<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Architecture Program &#187; Favorite Places</title>
	<atom:link href="http://thearchitectureprogram.com/tag/favorite-places/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearchitectureprogram.com</link>
	<description>Modern Constuction.  Modern Design.</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Yellow Treehouse</title>
		<link>http://thearchitectureprogram.com/2009/08/the-yellow-treehouse/</link>
		<comments>http://thearchitectureprogram.com/2009/08/the-yellow-treehouse/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:00:06 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Architecture Around the World]]></category>
		<category><![CDATA[Favorite Places]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=406</guid>
		<description><![CDATA[My wife and I have been staring at this treehouse for about 20 minutes now.  We found some blog that had tons of entries on treehouses, and this one was the most captivating to us.  Yellow Pages is actually behind the edifice, but it&#8217;s far far away in New Zealand- and it&#8217;s booked for decades [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div class="wp-caption aligncenter" style="width: 510px"><img src="http://www.inhabitat.com/wp-content/uploads/treehouse234.jpg" alt="photo via inhabitat.com" width="500" height="376" /><p class="wp-caption-text">photos via inhabitat.com</p></div>
<p><img class="aligncenter" src="http://www.inhabitat.com/wp-content/uploads/ythinterior01.jpg" alt="" width="500" height="313" /></p>
<p style="text-align: left;">My wife and I have been staring at this treehouse for about 20 minutes now.  We found some blog that had tons of entries on treehouses, and this one was the most captivating to us.  Yellow Pages is actually behind the edifice, but it&#8217;s far far away in New Zealand- and it&#8217;s booked for decades to come.  I guess pictures will have to do for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/08/the-yellow-treehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweetest Park Bathroom</title>
		<link>http://thearchitectureprogram.com/2009/07/sweetest-park-bathroom/</link>
		<comments>http://thearchitectureprogram.com/2009/07/sweetest-park-bathroom/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:00:30 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Architecture Around the World]]></category>
		<category><![CDATA[Favorite Places]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=380</guid>
		<description><![CDATA[I couldn&#8217;t resist posting on the sweetest public, park bathroom of all time.  Shuhei Endo (the architect) said that the structure is &#8220;&#8216;springtecture&#8217; for its apparently sprung, coiled corrugated-steel enclosure, and as &#8216;halftecture&#8217; because it is both open and closed.&#8221;  I just like the curly metal.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 466px"><img src="http://artbite.fr/sites/artbite.fr/local/cache-vignettes/L456xH246/Aa130shuheiendog-1-110c4.jpg" alt="photo via artbite.fr" width="456" height="246" /><p class="wp-caption-text">photos via artbite.fr</p></div>
<p><img class="aligncenter" src="http://artbite.fr/sites/artbite.fr/local/cache-vignettes/L399xH249/artbite.shuhei.endo.a130-abok-fa46e.jpg" alt="" width="399" height="249" />I couldn&#8217;t resist posting on <em>the</em> sweetest public, park bathroom of all time.  Shuhei Endo (the architect) said that the structure is &#8220;&#8216;springtecture&#8217; for its apparently sprung, coiled corrugated-steel enclosure, and as &#8216;halftecture&#8217; because it is both open and closed.&#8221;  I just like the curly metal. </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/07/sweetest-park-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwback to the Farnsworth House</title>
		<link>http://thearchitectureprogram.com/2009/07/throwback-to-farnsworth-house/</link>
		<comments>http://thearchitectureprogram.com/2009/07/throwback-to-farnsworth-house/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:00:12 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Throwbacks]]></category>
		<category><![CDATA[Favorite Places]]></category>
		<category><![CDATA[Monuments]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=328</guid>
		<description><![CDATA[Not much more can be said about the Farnsworth house- or Mies van der Rohe.  I did learn; however, that Philip Johnson designed his Glass House after the Farnsworth House had already been started.  I also thought it funny that Frank Lloyd Wright said that the house was &#8220;un-American.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2c/Mies_van_der_Rohe_photo_Farnsworth_House_Plano_USA_7.jpg/800px-Mies_van_der_Rohe_photo_Farnsworth_House_Plano_USA_7.jpg" alt="" width="500" height="353" />Not much more can be said about the Farnsworth house- or Mies van der Rohe.  I did learn; however, that <a href="http://www.allynscura.com/images/philip.johnson.jpg" target="_blank">Philip Johnson</a> designed his <a href="http://images.google.com/imgres?imgurl=http://z.about.com/d/architecture/1/0/B/l/glasshouse.jpg&amp;imgrefurl=http://architecture.about.com/od/greatbuildings/ig/Modern-and-Postmodern-Houses/Glass-House.htm&amp;usg=__UhmiCPqJL7RPiBX08brinMq6bpY=&amp;h=675&amp;w=1024&amp;sz=275&amp;hl=en&amp;start=5&amp;tbnid=zgcYKZbt2hub2M:&amp;tbnh=99&amp;tbnw=150&amp;prev=/images%3Fq%3Dphilip%2Bjohson%26gbv%3D2%26hl%3Den%26sa%3DG" target="_blank">Glass House</a> after the Farnsworth House had already been started.  I also thought it funny that Frank Lloyd Wright said that the house was &#8220;un-American.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/07/throwback-to-farnsworth-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Crush on the Jubilee Church</title>
		<link>http://thearchitectureprogram.com/2009/07/my-crush-on-the-jubilee-church/</link>
		<comments>http://thearchitectureprogram.com/2009/07/my-crush-on-the-jubilee-church/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:00:23 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Architecture Around the World]]></category>
		<category><![CDATA[Cathedrals]]></category>
		<category><![CDATA[Favorite Places]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=318</guid>
		<description><![CDATA[Richard Meier&#8217;s architecture takes my breath away.  I could spend hours on his website just looking at pictures of all of the stuff that he&#8217;s done.  Having said that, there is one building that I would take above all others: the Jubilee Church.  I wish I could commission Mr. Meier to secretly design the exact [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 509px"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/be/Jubilee_Church_Rome.JPG/800px-Jubilee_Church_Rome.JPG" alt="photo via Davide Lussetti" width="499" height="280" /><p class="wp-caption-text">photo via Davide Lussetti</p></div>
<p>Richard Meier&#8217;s architecture takes my breath away.  I could spend hours on his website just looking at pictures of all of the stuff that he&#8217;s done.  Having said that, there is one building that I would take above all others: the Jubilee Church.  I wish I could commission Mr. Meier to secretly design the exact building but as a house for me and my family&#8230;. and my friends&#8230; and you could come visit.  Maybe I&#8217;ll do another post on it again tomorrow.  It&#8217;s located just outside of <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=tor+tre+teste+italy&amp;sll=37.509726,-95.712891&amp;sspn=42.365579,93.076172&amp;ie=UTF8&amp;ll=41.894386,12.592307&amp;spn=10.038759,23.269043&amp;t=h&amp;z=6" target="_blank">Rome</a>, and maybe someday my wife and I will go visit the Jubilee Church and Le Corbusier&#8217;s <a href="http://en.wikipedia.org/wiki/Ronchamp" target="_blank">Notre Dame Du Haut</a> in Ronchamp, France.  Both of our construction crushes would be fulfilled. </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/07/my-crush-on-the-jubilee-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia: &#8220;Architecture&#8221;</title>
		<link>http://thearchitectureprogram.com/2009/04/wikipedia-architecture/</link>
		<comments>http://thearchitectureprogram.com/2009/04/wikipedia-architecture/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:00:53 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Architecture Around the World]]></category>
		<category><![CDATA[Favorite Places]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=297</guid>
		<description><![CDATA[So Wikipedia, like a new sunroom, has turned into an addition to the small cottage that is my brain.  In this Wikipedia, I looked up &#8220;architecture&#8221; last night and was reminded of things long forgotten.  How rad was Vitruvius??  The article discussed his three principles of architecture being: durability, utility and beauty.  Architecture, to be [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2d/Parthenon-Restoration-Nov-2005-a.jpg/800px-Parthenon-Restoration-Nov-2005-a.jpg" alt="photo via Barcex" width="500" height="281" /><p class="wp-caption-text">photo via Barcex</p></div>
<p>So Wikipedia, like a new sunroom, has turned into an addition to the small cottage that is my brain.  In this Wikipedia, I looked up &#8220;<a href="http://en.wikipedia.org/wiki/Architecture" target="_blank">architecture</a>&#8221; last night and was reminded of things long forgotten.  How rad was Vitruvius??  The article discussed his three principles of architecture being: durability, utility and beauty.  Architecture, to be actual &#8220;architecture,&#8221; must exhibit all three.  The article also discussed a new principle that has recently been added known as &#8220;sustainability.&#8221;  Meaning a structure must be healthy for the environment while being built, while being used and while being recycled.  Then there is a quote from our friend Le Corbusier that says, &#8220;You employ stone, wood, and concrete, and with these materials you build houses and palaces: that is construction. Ingenuity is at work. But suddenly you touch my heart, you do me good. I am happy and I say: This is beautiful. That is Architecture.&#8221;</p>
<p>Even though we can&#8217;t all be architects (myself included), we can all insert our line of work into the same theories of Vitruvius and Le Corbusier.  The idea is to put a little extra thought into what we are doing- a little more art.  Even though they&#8217;re not designing structures, we&#8217;ve all heard of ugly businesses out there that could use a little Le Corbusier pumping through the veins of their company. </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/04/wikipedia-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website for Almere Netherlands</title>
		<link>http://thearchitectureprogram.com/2009/04/website-for-almere-netherlands/</link>
		<comments>http://thearchitectureprogram.com/2009/04/website-for-almere-netherlands/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:27:18 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Architecture Around the World]]></category>
		<category><![CDATA[Favorite Places]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=292</guid>
		<description><![CDATA[Newly added to &#8220;The Places I Would Like to Visit&#8221; list is  Almere, Netherlands.  I was trying to find a project that I was interested in on the internet, and stumbled upon this website.  I sure wish that it was in English, for I can&#8217;t understand it (how about the word &#8220;woonwijken&#8221;).   But the pictures [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 360px"><img src="http://www.almerenjoy.nl/watervillas_350.jpg" alt="Almere" width="350" height="262" /><p class="wp-caption-text">Almere</p></div>
<p>Newly added to &#8220;The Places I Would Like to Visit&#8221; list is  <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=almere+netherlands&amp;sll=37.0625,-95.677068&amp;sspn=42.581364,93.164063&amp;ie=UTF8&amp;ll=52.375599,5.20752&amp;spn=8.240952,23.291016&amp;t=h&amp;z=6&amp;iwloc=A" target="_blank">Almere, Netherlands</a>.  I was trying to find a project that I was interested in on the internet, and stumbled upon this <a href="http://www.almerenjoy.nl/architectuur_woonwijken.htm" target="_blank">website</a>.  I sure wish that it was in English, for I can&#8217;t understand it (how about the word &#8220;woonwijken&#8221;).   But the pictures are sure sweet.  Make sure you make it to the bottom and check out the pics down there.  Anybody out there willing to sponsor a worldwide architecture photography trip?? </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/04/website-for-almere-netherlands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ville Hara / Korkeasaari Lookout Tower</title>
		<link>http://thearchitectureprogram.com/2009/03/ville-hara-korkeasaari-lookout-tower/</link>
		<comments>http://thearchitectureprogram.com/2009/03/ville-hara-korkeasaari-lookout-tower/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:42:43 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Architecture Around the World]]></category>
		<category><![CDATA[Favorite Places]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=269</guid>
		<description><![CDATA[I just thought this tower was awesome.  It was designed by a student (I&#8217;m assuming the student&#8217;s name was &#8220;Hara&#8221;) from the Helsinki University of Technology, and built by a group of eight architecture students.  There&#8217;s an interesting lookout from the top because it sits on the edge of the Korkeasaari Zoo in Helsinki, Finland. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_273" class="wp-caption aligncenter" style="width: 390px"><img class="size-full wp-image-273" title="korkeasaari-1" src="http://thearchitectureprogram.com/wp-content/uploads/2009/03/korkeasaari-1.jpg" alt="korkeasaari-1" width="380" height="280" /><p class="wp-caption-text">Photo: Jussi Tiainen, HUT photography laboratory</p></div>
<p>I just thought this tower was awesome.  It was designed by a student (I&#8217;m assuming the student&#8217;s name was &#8220;Hara&#8221;) from the Helsinki University of Technology, and built by a group of eight architecture students.  There&#8217;s an interesting lookout from the top because it sits on the edge of the Korkeasaari Zoo in Helsinki, Finland.</p>
<div id="attachment_274" class="wp-caption aligncenter" style="width: 390px"><img class="size-full wp-image-274" title="korkeasaari-2" src="http://thearchitectureprogram.com/wp-content/uploads/2009/03/korkeasaari-2.jpg" alt="korkeasaari-2" width="380" height="279" /><p class="wp-caption-text">Photo: Jussi Tiainen, HUT photography laboratory</p></div>
<p>The structure and all of the decking is made of wood, and the structure is fastened together with some 600 bolts.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/03/ville-hara-korkeasaari-lookout-tower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool City #5: Curitiba, Brazil</title>
		<link>http://thearchitectureprogram.com/2009/03/cool-city-5-curitiba-brazil/</link>
		<comments>http://thearchitectureprogram.com/2009/03/cool-city-5-curitiba-brazil/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 04:18:03 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Architecture Around the World]]></category>
		<category><![CDATA[Favorite Places]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=239</guid>
		<description><![CDATA[In writing these articles on these cities, I have called them &#8220;Cool Cities.&#8221;  I didn&#8217;t really want to call them &#8220;Green Cities&#8221; becuase I feel somewhat skeptical about the whole &#8220;Green Rush.&#8221;  Obviously, there are incredible things that are being done, and incredible things that need to be done, to prevent our daily habits from [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/8c/315936124_0d0cfdb7bd_o.jpg/800px-315936124_0d0cfdb7bd_o.jpg" alt="photo via henribergius" width="500" height="375" /><p class="wp-caption-text">photo via henribergius</p></div>
<p>In writing these articles on these cities, I have called them &#8220;Cool Cities.&#8221;  I didn&#8217;t really want to call them &#8220;Green Cities&#8221; becuase I feel somewhat skeptical about the whole &#8220;Green Rush.&#8221;  Obviously, there are incredible things that are being done, and incredible things that need to be done, to prevent our daily habits from slowly rotting our planet.  However, I fear that being green has become a trend that people get into because of guilt-trips or hip bumper-stickers on the back of Subarus.  We, humans, tend to get wrapped up in causes that are absolutely wonderful, and we look down on those that aren&#8217;t as involved or enlightened.  Our error is that we forget the very thing our important causes should point back to:  humans.</p>
<p>That&#8217;s where <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=curitiba+brazil&amp;sll=-24.95618,-48.587036&amp;sspn=3.057602,5.822754&amp;gl=us&amp;ie=UTF8&amp;ll=-14.51978,-42.099609&amp;spn=48.757814,93.164063&amp;t=h&amp;z=4" target="_blank">Curitiba</a> comes in.  Instead of lengthy studies and arguments about &#8220;the environment,&#8221; when I was studying Curitiba, I found articles on people.  Studies say that 99%  of Curitibans are happy with their town.  99%!  One of the most impressive aspects of Curitiba is its ability to deal with the very poor.  One article says that &#8220;<span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;">Curitiba may have broken the back of its social problems.&#8221; </span>This statement comes from program after program helping those in need actually get what they need.  For instance, if you bring in a bag of collected garbage the city will give you a bag of food.  This makes the city, even the slums, clean- and it gives the people that live in the city a sense of pride.  Also, a section of large farmland was purchased by the city and cleared so that homeless people could <em>own</em> a piece of land.  The city helped with materials, but the people had to build their own homes.  The city also provided one hour with an architect so that the homes would be unique and personalized.  Thanks to a dedicated mayor and urban planner, Jaime Lerner, people seem to be at the center of what makes this city unique.</p>
<p>Curitiba is also, of course, green.  There are 150 square feet of green space for every inhabitant (one article I read said 580 square feet per inhabitant?), 115 kilometers of bike lanes, walking &#8211; no car- zones, and a world renowned bus system (some 85 cities are working on replicating it).  Here is a city that, to me, has got it right:  Environment- important, Humans- most important.  For a great article on Curitiba check out the article, by Bill McKibben, entitled: <a href="http://www.commondreams.org/views05/1108-33.htm" target="_blank">Curitiba: A Global Model For Development</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/03/cool-city-5-curitiba-brazil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool City #4: Portland, Oregon</title>
		<link>http://thearchitectureprogram.com/2009/03/cool-city-4-portland-oregon/</link>
		<comments>http://thearchitectureprogram.com/2009/03/cool-city-4-portland-oregon/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:48:18 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Architecture Around the World]]></category>
		<category><![CDATA[Favorite Places]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=227</guid>
		<description><![CDATA[Portland, Oregon is commonly placed #1 among the U.S.&#8217;s green cities.  Why?  Categories like &#8220;transportation,&#8221; &#8220;electricity,&#8221; &#8220;green policy&#8221; and &#8220;recycling efforts&#8221; usually separate the city from the competition.  The City of Portland even has a &#8220;Green Building Program&#8221; to inspire, support and promote green buildings within the city limits.  Popsci.com reports that &#8220;half its power [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 511px"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4a/PortlandOR_allbridges.jpg/800px-PortlandOR_allbridges.jpg" alt="Photo by DubbaG" width="501" height="110" /><p class="wp-caption-text">photo by DubbaG</p></div>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=portland,+oregon&amp;sll=37.0625,-95.677068&amp;sspn=42.581364,93.164063&amp;ie=UTF8&amp;ll=43.357138,-110.566406&amp;spn=19.606799,46.582031&amp;t=h&amp;z=5" target="_blank">Portland, Oregon</a> is commonly placed #1 among the U.S.&#8217;s green cities.  Why?  Categories like &#8220;transportation,&#8221; &#8220;electricity,&#8221; &#8220;green policy&#8221; and &#8220;recycling efforts&#8221; usually separate the city from the competition.  The City of Portland even has a &#8220;Green Building Program&#8221; to inspire, support and promote green buildings within the city limits.  <a href="http://www.popsci.com/environment/article/2008-02/americas-50-greenest-cities?page=1" target="_blank">Popsci.com</a> reports that &#8220;half its power comes from renewable sources, a quarter of the workforce commutes by bike, carpool or public transportation, and it has 35 buildings certified by the U.S. Green Building Council.&#8221;  I went on to Oregon.gov and found a <a href="http://www.oregon.gov/ENERGY/CONS/BUS/docs/Green_Office_Guide.pdf" target="_blank">46 page document</a> produced by the City of Portland Office of Sustainable Development on how to make your business more environmentally friendly.  I read most of it, and it has some rock-solid ideas in it.  Lastly, <a href="http://www.inhabitat.com/2008/12/11/is-it-green-portland-oregon/" target="_blank">Inhabitat.com</a> said that Portland, Oregon is &#8220;consistently named the number-one city for bicyclists.&#8221;  It&#8217;s always more expensive to be green, but the idea is that it&#8217;s better in the long run; and Portland gets that.  They seem to be leading The United States of America in what is beginning to be called &#8220;The Green Rush.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/03/cool-city-4-portland-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool City #3: Reykjavik, Iceland</title>
		<link>http://thearchitectureprogram.com/2009/03/cool-city-reykjavik/</link>
		<comments>http://thearchitectureprogram.com/2009/03/cool-city-reykjavik/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 03:39:28 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Architecture Around the World]]></category>
		<category><![CDATA[Favorite Places]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=220</guid>
		<description><![CDATA[Reykjavik, Iceland comes in as Cool City #4.  Though there&#8217;s no order to the way these cities are coming to you on The Architecture Program, Reykjavik was rated #1 by HowStuffWorks.com and  Grist.com.  Some of the incredible actions that this city is taking are: Zero fossil fuel by 2050 (using hydrogen instead) 72% of total [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Reykjav%C3%ADk_s%C3%A9%C3%B0_%C3%BAr_Hallgr%C3%ADmskirkju.jpeg/800px-Reykjav%C3%ADk_s%C3%A9%C3%B0_%C3%BAr_Hallgr%C3%ADmskirkju.jpeg" alt="Andreas Tille" width="500" height="333" /><p class="wp-caption-text">Andreas Tille</p></div>
<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=reykjavik+iceland&amp;sll=37.0625,-95.677068&amp;sspn=42.581364,93.164063&amp;ie=UTF8&amp;ll=64.129784,-21.884766&amp;spn=24.066555,93.164063&amp;t=h&amp;z=4" target="_blank">Reykjavik, Iceland</a> comes in as Cool City #4.  Though there&#8217;s no order to the way these cities are coming to you on The Architecture Program, Reykjavik was rated #1 by <a href="http://science.howstuffworks.com/five-amazing-green-cities5.htm" target="_blank">HowStuffWorks.com</a> and  <a href="http://www.grist.org/news/maindish/2007/07/19/cities/" target="_blank">Grist.com</a>.  Some of the incredible actions that this city is taking are:</p>
<ul>
<li>Zero fossil fuel by 2050 (using hydrogen instead)</li>
<li>72% of total energy needs for the city, currently, come from renewable sources</li>
<li>Free electricity for electric vehicles</li>
<li>Free parking for environmentally friendly cars, footpaths will be broadened and the number of drinking fountains and benches increased</li>
<li>Takes part in Nordic Cities Environmental Indicators Project, which monitors specific environmental parameters</li>
<li>500,000 trees will be planted within the city limits</li>
<li>Pledging to become the cleanest city in Europe<span style="font-size: x-small;"><br />
</span></li>
</ul>
<p>All of these comprise what is called the &#8220;Green Steps of Reykjavik.&#8221;  Not much of a wonder that it&#8217;s ranked as one of the greenest, if not <em>the </em>greenest, city in the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/03/cool-city-reykjavik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
