<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Architecture Program &#187; Windows</title>
	<atom:link href="http://thearchitectureprogram.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearchitectureprogram.com</link>
	<description>Modern Constuction.  Modern Design.</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>290 Square Feet for 5 Large</title>
		<link>http://thearchitectureprogram.com/2009/07/290-square-feet-for-5-large/</link>
		<comments>http://thearchitectureprogram.com/2009/07/290-square-feet-for-5-large/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:00:29 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Architecture Around the World]]></category>
		<category><![CDATA[Floor Plans]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=361</guid>
		<description><![CDATA[CPM Construcciones Prefabricadas has created a prefab house that costs only $5,000.  I wish I could say I knew any more, but I&#8217;m pretty impressed.  Some of the windows are even shaped and spaced differently- like it&#8217;s actually been designed.  CPM is based out of Bogota, Colombia, but there&#8217;s room for more stuff like this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://sitelife.construction.com/ver1.0/Content/images/store/11/8/cb7ea2ff-d271-48db-b876-fcaf01109428.Large.jpg" alt="" width="409" height="441" />CPM Construcciones Prefabricadas has created a prefab house that costs only $5,000.  I wish I could say I knew any more, but I&#8217;m pretty impressed.  Some of the windows are even shaped and spaced differently- like it&#8217;s actually been designed.  CPM is based out of Bogota, Colombia, but there&#8217;s room for more stuff like this here in the states. </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/07/290-square-feet-for-5-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwback to the Farnsworth House</title>
		<link>http://thearchitectureprogram.com/2009/07/throwback-to-farnsworth-house/</link>
		<comments>http://thearchitectureprogram.com/2009/07/throwback-to-farnsworth-house/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:00:12 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Throwbacks]]></category>
		<category><![CDATA[Favorite Places]]></category>
		<category><![CDATA[Monuments]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=328</guid>
		<description><![CDATA[Not much more can be said about the Farnsworth house- or Mies van der Rohe.  I did learn; however, that Philip Johnson designed his Glass House after the Farnsworth House had already been started.  I also thought it funny that Frank Lloyd Wright said that the house was &#8220;un-American.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2c/Mies_van_der_Rohe_photo_Farnsworth_House_Plano_USA_7.jpg/800px-Mies_van_der_Rohe_photo_Farnsworth_House_Plano_USA_7.jpg" alt="" width="500" height="353" />Not much more can be said about the Farnsworth house- or Mies van der Rohe.  I did learn; however, that <a href="http://www.allynscura.com/images/philip.johnson.jpg" target="_blank">Philip Johnson</a> designed his <a href="http://images.google.com/imgres?imgurl=http://z.about.com/d/architecture/1/0/B/l/glasshouse.jpg&amp;imgrefurl=http://architecture.about.com/od/greatbuildings/ig/Modern-and-Postmodern-Houses/Glass-House.htm&amp;usg=__UhmiCPqJL7RPiBX08brinMq6bpY=&amp;h=675&amp;w=1024&amp;sz=275&amp;hl=en&amp;start=5&amp;tbnid=zgcYKZbt2hub2M:&amp;tbnh=99&amp;tbnw=150&amp;prev=/images%3Fq%3Dphilip%2Bjohson%26gbv%3D2%26hl%3Den%26sa%3DG" target="_blank">Glass House</a> after the Farnsworth House had already been started.  I also thought it funny that Frank Lloyd Wright said that the house was &#8220;un-American.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/07/throwback-to-farnsworth-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defenestrate the Headaches</title>
		<link>http://thearchitectureprogram.com/2009/02/defenestrate-the-headaches/</link>
		<comments>http://thearchitectureprogram.com/2009/02/defenestrate-the-headaches/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:30:34 +0000</pubDate>
		<dc:creator>Tyson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://thearchitectureprogram.com/?p=159</guid>
		<description><![CDATA[I couldn&#8217;t resist the temptation of using the word defenestrate in my title.  So&#8230; windows huh?  Have you ever wondered how to compare them?  Wonder no more.  It&#8217;s the NFRC to the rescue.  There actually is a coucil that has put together a standard for rating windows.  They are called the National Fenestration Rating Council.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.nfrc.org/images/logo.gif" alt="" width="99" height="120" /></p>
<p>I couldn&#8217;t resist the temptation of using the word <a href="http://www.merriam-webster.com/dictionary/defenestrate" target="_blank">defenestrate</a> in my title.  So&#8230; windows huh?  Have you ever wondered how to compare them?  Wonder no more.  It&#8217;s the NFRC to the rescue.  There actually is a coucil that has put together a standard for rating windows.  They are called the <a href="http://www.nfrc.org/label.aspx" target="_blank">National Fenestration Rating Council</a>.  Five categories prove the difference between the good, the bad, and the ones that leak a lot of air.  The categories are:  U-factor, Solar Heat Gain Coefficient, Visible Transmittance, Air Leakage and Condensation Resistance; and all of these categories are displayed on a <a href="http://www.nfrc.org/images/weblabel-nfrclabel.jpg" target="_blank">sticker</a> (if the window has been certified).  Me and my wife wish our 50 year-old windows didn&#8217;t leak air and resisted condensation a little better.  Atleast we&#8217;ll know what to look for now! </p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectureprogram.com/2009/02/defenestrate-the-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
